Links
| REGULATOR WEB SITES | ||
| 1. | Federal Reserve | http://www.federalreserve.gov/ |
| 2. | Federal Reserve Economic Database | http://research.stlouisfed.org/fred/ |
| 3. | NY Fed Economic Research & Data | http://www.newyorkfed.org/rmaghome/ |
| 4. | Federal Reserve Bank of Chicago | http://www.chicagofed.org/ |
| 5. | FDIC Institution Directory | http://www.fdic.gov/ |
| 6. | Federal Financial Institutions Exam Council | http://www.ffiec.gov/ |
| 7. | Office of the Comptroller of Currency | http://www.occ.treas.gov/ |
| 8. | Office of Thrift Supervision | http://www.ots.treas.gov/ |
| 9. | Iowa Division of Banking | http://www.idob.state.ia.us/ |
| LEGISLATIVE WEB SITES | ||
| 10. | CBI/ICBA Advocacy Center | http://www.capwiz.com/icba/ia |
| (Contact your representatives, send emails, example letters, etc) | ||
| 11. | Iowa General Assembly/Legislators | http://www.legis.state.ia.us/ |
| 12. | Senator Chuck Grassley (R) | http://www.Grassley.senate.gov/ |
| 13. | Senator Tom Harkin (D) | http://www.Harkin.senate.gov/ |
| 14. | U.S. Senate Banking Committee | http://www.banking.senate.gov/ |
| 15. | U.S. House Financial Services Committee | http://www.house.gov/financialservices/ |
| U.S. GOVERNMENT INFORMATION | ||
| 16. | First Gov | http://www.firstgov.gov/ |
| 17. | General Accounting Office | http://www.gao.gov/ |
| 18. | Federal Consumer Information Center | http://www.pueblo.gsa.gov/ |
| 19. | Stat-USA | http://www.stat-usa.gov/ |
| 20. | U.S. Census Bureau | http://www.census.gov/ |
| 21. | Small Business Admin. Advocacy office | http://www.sba.gov/advo/ |
| BANKING AND FINANCE | ||
| 22. | Bankers Online | http://www.bankersonline.com/ |
| 23. | Financial Planning Association | http://www.fpanet.org/ |
| RETIREMENT PLANNING | ||
| 24. | Retirement Planning Advice | http://www.retireplan.about.com |
| 25. | Detailed Q&As on retirement planning | http://www.theretirementpros.com |
| 26. | Retiree Financial Guide | http://www.senior-citizen.biz |
| TAX AND ACCOUNTING | ||
| 27. | Financial Accounting Standards Board | http://www.fasb.org/ |
| 28. | Tax and Accounting Sites Directory | http://www.taxsites.com/ |
| NEWS SOURCES | ||
| 29. | CNN | http://www.cnn.com |
| 30. | CNN Money | http://www.money.cnn.com |
| 31. | MSNBC | http://www.msnbc.com |
| 32. | ABC News | http://www.abcnews.com |
| 33. | Des Moines Register | http://www.dmregister.com |
| 34. | New York Times | http://www.nytimes.com |
| 35. | Kiplinger | http://www.kiplinger.com |
| SEARCH TOOLS | ||
| 36. | http://www.google.com | |
| 37. | Teoma | http://www.teoma.com |
| 38. | CEO Express | http://www.ceoexpress.com |
| GENERAL INTEREST | ||
| 39. | Marketing Professionals | http://www.marketingprofs.com |
| 40. | Business Travel | http://www.businesstravel.about.com |
| 41. | Economic Historian | http://www.eh.net |
| 42. | Compensation Resources | http://www.compensationresources.com |
| 43. | Museum of Financial History | http://www.financialhistory.org |
| 44. | Helping Others | http://www.care2.com |
| FOR DIRECTORS | ||
| 45. | The Corporate Library | http://www.thecorporatelibrary.com |
| 46. | Resource Center | http://www.boardmember.com |
| 47. | The Business Dictionary | http://www.businessdictionary.com |
| FINANCIAL LITERACY | ||
| 48. | Money Smart | http://www.fdic.gov/CONSUMERS/CONSUMER/moneysmart/ |
| 49. | Money Smart Week in Iowa | http://www.chicagofed.org/webpages/education/msw/IA/ |
| 50. | Cemark | http://www.cemarkinc.com |
| 51. | National Endowment for Financial Ed | http://www.nefe.org |
| 52. | KidzBank | http://www.kidzbank.com |
| 53. | Save for America | http://www.saveforamerica.org |
| 54. | Practical Money Skills for Life | http://www.practicalmoneyskills.com/index.php |
| 55. | Fed101 | http://www.kc.frb.org/fed101/ |
| RESOURCES FOR COMMUNITY BANKS | ||
| 56. | Community Bankers of Iowa | http://www.cbiaonline.org |
| 57. | ICBA* | http://www.icba.org |
| 58. | ICBA Community Bank Salary Survey | http://www.survey.icba.org |
*Note - ICBA.org provides access to: Economic Recovery Information, Safety of Community Banks & PR Material. |
||
|| TOP ||






